Expo
SaaS / Web App · Mobile AppOpen-source React Native framework plus EAS cloud builds, store submission and OTA updates
Freemium · from $19
Looking for a AppSheet alternative? Compare 4 Mobile App Builders with verified pricing, free plans, pros & cons and ratings.
Updated October 2026 · Read our AppSheet review
People look for AppSheet alternatives for different reasons — price, missing features, or a better fit for their team size. Below are the mobile app builders we have listed, with tools we have tested hands-on ranked first.
| Tool | Our score | Pricing | Best for |
|---|---|---|---|
| AppSheet (reference) | 4.1/5 | Freemium · from $5 | Google Workspace teams that track operations, inventory or field work in Google Sheets and want staff-facing mobile apps without code |
| Expo | 4.3/5 | Freemium · from $19 | JavaScript and React teams, startups and agencies that want one codebase for Android, iOS and web without maintaining native build machines. |
| Kodular | 3.7/5 | Freemium · from €3.99 | Students, hobbyists and small businesses building Android-only apps without code, especially ad-supported utility and content apps for Indian and other Android-heavy audiences. |
| Thunkable | 3.6/5 | Freemium · from $19 | Founders, educators and small agencies who need one native app on both Google Play and the App Store without writing code, and who want AI to draft the first version. |
| Appy Pie | 3.5/5 | Free Trial · from $16 | Small businesses, nonprofits and local shops that need a simple Android or iPhone app without hiring a developer. |
Open-source React Native framework plus EAS cloud builds, store submission and OTA updates
Browser-based, block-coded builder for Android apps, with a free plan and €3.99 Premium
No-code iOS and Android apps from AI prompts or drag and drop blocks
Prompt-driven no-code app maker for Android and iPhone, billed per app